Your cart is currently empty!

UFC 276 Weigh-Ins

The UFC 276 weigh-ins are here. The fighters have tipped the scales and the results are below. The event is headlined by two pound for pound best fighters in the sport and champions in their divisions.
All the fighters made weight. That’s right, everyone on the card will continue on to face their opponent without the dread of a pay cut. All the fighters weights are listed below along with the updated odds, at the time of this post.
Here’s the weigh in live, courtesy of the UFC:
UFC 276 Weigh-Ins results
Main Card (On PPV through ESPN+ at 9:00 PM CDT)
Israel Adesanya #c (22-1-0), (-475), (183.5lbs) vs Jared Cannonier #2 (15-5-0), (+380), (184.5lbs) – middleweight title bout
Alexander Volkanovski #c (24-1-0), (-200), (144.5lbs) vs Max Holloway #1 (23-6-0), (+170), (144.5lbs) – featherweight title bout
Sean Strickland #4 (25-3-0), (-120), (185.5lbs) vs Alex Pereira (5-1-0), (+100), (184.5lbs) – middleweight bout
Robbie Lawler (29-15-0, 1NC), (-125), (171lbs) vs Bryan Barberena (17-8-0), (+105), (170.5lbs) – welterweight bout
Pedro Munhoz #9 (19-7-0, 1NC), (+245), (135.5lbs) vs Sean O’Malley #13 (15-1-0), (-295), (135lbs) – bantamweight bout
Prelims (airing on ABC, ESPN and ESPN+ at 7:00 PM CDT)
Brad Riddell #14 (10-2-0), (+130), (155.5lbs) vs Jalin Turner (12-5-0), (-150), (155.5lbs) – lightweight bout
Ian Garry (9-0-0), (-175), (171lbs) vs Gabriel Green (11-3-0), (+150), (170lbs) – welterweight bout
Jim Miller (34-16-0, 1NC), (-190), (170.5lbs) vs Donald Cerrone (36-16-0), (+160), (170.5lbs) – welterweight bout
Brad Tavares #12 (19-7-0), (+130), (185.5lbs) vs Dricus Du Plessis (16-2-0), (-150), (185lbs) – middleweight bout
Early Prelims (on UFC Fight Pass at 5:00 PM CDT)
Uriah Hall #9 (18-10-0), (+265), (186lbs) vs Andre Muniz #13 (22-4-0), (-320), (185.5lbs) – middleweight bout
Jessica Eye #10 (15-10-0, 1NC), (+240), (126lbs) vs Maycee Barber #13 (10-2-0), (-285), (126lbs) – women’s flyweight bout
Jessica-Rose- Clark (11-7-0, 1NC), (-150), (135.5lbs) vs Julija Stoliarenko (9-7-1), (+130), (136lbs) – women’s bantamweight bout
That’s it for the UFC 276 weigh ins. Get ready tomorrow night for a huge night of action as some future hall of famers will be gracing the octagon in a great night of matchups.
Thanks again for allowing The MMA Beatdown to be your source for Mixed Martial Arts news and entertainment. Be sure to check back to the UFC News page for UFC 276 results and information.
by
Tags:
Leave a Reply